包装:75cc,产地:美国
聚合物名称 | 应用 |
HayeSep A | 永久性气体 |
永久气体标准,500 ppm |
HayeSep B | 胺# 1 |
胺# 2 |
HayeSep C | 硫化氢中的氨 |
水中微量氨水 |
HayeSep D | C1 - C2S |
C1~C5烷烃 |
气体混合物 |
硫化氢 |
氩氮 |
史葛混合216(编程) |
史葛混合237 |
龙舌兰的顶空 |
空气中的痕量乙醛,2500 ppm |
氮中微量环氧乙烷 |
微量不饱和烃C2 - C6 |
HayeSep DB | 空气 |
乙烯和史葛混合216 |
氧氮 |
史葛混合234 |
HayeSep Dip | 烃/硫气体 |
HayeSep Dox | 水中微量醇 |
HayeSep P | 氨 |
溶剂 |
HayeSep Q | 烃类和含硫气体 |
HayeSep R | MAPP气体 |
微量水分析 |
HayeSep T | C2S |
甲醛 |
丙烯/丙烷甲醇 |
Polymer | Max operating temp | Surface area (m2/gram) | Tapped bulk density (gram/cc) | Composition | Polarity |
A | 165°C | 526 | 0.356 | DVB*, EGDM* | 7 |
B | 190°C | 608 | 0.330 | DVB/PEI | 8 |
C | 250°C | 442 | 0.322 | DVB/ACN | 6 |
D | 290°C | 795 | 0.3311 | DVB* | 1 |
N | 165°C | 405 | 0.355 | DVB/EGDM | 9 |
P | 250°C | 165 | 0.420 | DVB/Styrene | 3 |
Q | 275°C | 582 | 0.351 | DVB | 2 |
R | 250°C | 344 | 0.324 | DVB/NV2P | 5 |
S | 250°C | 583 | 0.334 | DVB/4VP | 4 |
T | 165°C | 250 | 0.381 | EGDM | 10 |
* High purity
DVB: Divinylbenzene
EGDM: Ethyleneglycoldimethacrylate
PEI: Polyethyleneimine
ACN: Acrylonitrile
NV2P: N-vinyl-2-pyrollidinone
4VP: 4-vinyl-pyridine
保留时间参考
Relative retention times (in minutes) for HayeSep D formulations
Column: 10' x 1/8" SS, 80/100 mesh, at 45°C
Detector: 175 ma, att x 2, 150°C
Flow: He 30 cc/min
Sample: 50 μl
Compound | D | DB | Dip | Dox |
Air | 0.9 | 0.9 | 0.9 | 1.0 |
CH4 | 1.7 | 1.6 | 1.7 | 1.8 |
CO2 | 3.1 | 3.1 | 3.1 | 3.2 |
C2H2 | 5.8 | 6.1 | 5.4 | 5.9 |
C2H4 | 6.1 | 6.6 | 5.8 | 6.3 |
C2H6 | 8.4 | 8.7 | 8.3 | 8.5 |
H2O | 8.6 | 8.1 | 9.0 | 8.3 |
Relative retention times (in minutes) for HayeSep N, Q, R, S, and T
Ethane=1.00
Column: 6' x 1/8" SS at 65°C
Flow: He 30 cc/min
Compound | N | Q | R | S | T |
Hydrogen | 0.19 | .143 | 0.17 | .19 | .21 |
Air | 0.23 | .186 | 0.2 | .21 | .25 |
Nitric oxide | 0.25 | .217 | 0.21 | .23 | .33 |
Methane | 0.30 | .256 | 0.28 | 0.3 | .35 |
Carbon dioxide | 0.71 | 0.45 | 0.50 | 0.52 | 0.85 |
Nitrous oxide | 0.80 | 0.57 | 0.59 | 0.59 | - |
Ethylene | 0.83 | 0.74 | 0.78 | 0.78 | 0.9 |
Acetylene | 1.41 | 0.74 | 1.0 | 0.87 | 2.11 |
Ethane | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Water | 10.1 | 1.45 | 6.80 | 4.12 | 19.1 |
Hydrogen sulfide | 2.1 | 1.40 | 1.73 | 1.87 | 2.88 |
Hydrogen cyanide | 19.3 | 2.31 | 15.6 | 8.26 | 28.8 |
Carbonyl sulfide | 2.82 | 2.33 | 2.46 | 2.63 | 3.4 |
Sulfur dioxide | 12.0 | 3.05 | 9.78 | 17.8 | 19.0 |
Propylene | 4.66 | 3.20 | 3.45 | 3.65 | 4.91 |
Propane | 4.66 | 3.67 | 3.88 | 4.1 | 4.63 |
Propadiene | 6.50 | 4.12 | 4.39 | 4.7 | 7.55 |
Methylacetylene | 9.5 | 4.12 | 4.84 | 5.14 | 11.3 |
Methyl chloride | 7.43 | 3.93 | 4.67 | 4.92 | 9.2 |
Vinyl chloride | 14.9 | 6.04 | 9.04 | 9.7 | 17.3 |
Ethylene oxide | 17.7 | 6.06 | 8.78 | 9.7 | 23.3 |
Ethyl chloride | 35.0 | 12.25 | 19.3 | 20.7 | 43.2 |
Carbon disulfide | - | 32.4 | - | - | 40.7 |
Comparison of HayeSep D Formulations
Polymer | Average pore diameter (micron) | Bulk density (gram/cc) | Porosity % | Surface area (m2/gram) |
Dip | .0317 | .3283 | 69.1 | 774 |
Deb* | .0308 | .3311 | 70.35 | 803 |
Dox | .0351 | .3457 | 66.1 | 793 |
DB | .0332 | .3834 | 64.2 | 781 |
*the standard D formulation